- Transformers[10]
- Inductors[10]
- Other Passive Components[3]
- DC Motor[10]
- Stepper Motor[10]
- Vests & Waistcoats[1]
- Contact Person : Mr. Rao Terry
- Company Name : Luotian Fends Electronics Co., Ltd.
- Tel : 86-755-83326680
- Fax : 86-755-22633059
- Address : Guangdong,shenzhen,Xinglong Industrial Park, Huanguan Rd, Guanlan Town
- Country/Region : China
- Zip : 518110
1mh choke inductor with the cheapest price
1.choke coil inductor 2.the best Sundust core 3.Inductance Range5~200(uH) 4.IDC Range:0.2~10(A)
SpecificationsHigh Quality,Competitive Price,RoHs
Size (mm): 10*14Inductance (μH): 1.0 to 10000Test Frequency (MHz): 7.96 to 0.0796Q Value: 84 to 35DC Resistance (Ω): 0.10 to 95.00SRF (MHz): 200.00 to 0.89Rated current (mA) Max: 1.40 to 0.01DR "I" shaped electric induction coilCore | Dimension in mm | inductance | ||
A | B | P(Ref) | ||
DR2W3x4 | 5.5Max | 7.0Max | 1.45 | 1uH-500uH |
DR2W4x6 | 6.5Max | 8.5Max | 1.75 | 1uH-1200uH |
DR2W5x7 | 7.5Max | 10.0Max | 2.50 | 1uH-2000uH |
DR2W6x8 | 8.5Max | 11.0Max | 3.00 | 1uH-2000uH |
DR2W8x10 | 10.5Max | 13.0Max | 5.00 | 1uH-5000uH |
DR2W9x12 | 11.5Max | 15.0Max | 5.00 | 1uH-8000uH |
DR2W10x12 | 12.5Max | 15.0Max | 5.00 | 1uH-12000uH |
DR2W10x16 | 12.5Max | 19.0Max | 5.00 | 1uH-15000uH |
DR2W14x15 | 16.5Max | 18.0Max | 7.50 | 1uH-20000uH |
DR2W16x18 | 18.5Max | 21.0Max | 10.00 | 1uH-25000uH |
DR2W18x18 | 20.5Max | 21.0Max | 13.00 | 1uH-30000uH |
DR2W18x20 | 20.5Max | 23.0Max | 13.00 | 1uH-50000uH |
We can also manufacture inductors according to customers's specification.
1mh choke inductor with the cheapest price